<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simonmcbride.com</title>
	<atom:link href="http://simonmcbride.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simonmcbride.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 Feb 2012 23:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ASX mini-flash crash?</title>
		<link>http://simonmcbride.com/2012/02/21/asx-mini-flash-crash/</link>
		<comments>http://simonmcbride.com/2012/02/21/asx-mini-flash-crash/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:55:07 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://simonmcbride.com/?p=527</guid>
		<description><![CDATA[<p>Some interesting ASX 200 price movement today (20 Feb 2011) &#8211; a 0.7% fall followed a minute later by a 0.7% rise. Here&#8217;s an intraday price chart from the ASX:</p> <p class="wp-caption-text">Mini Flash Crash?</p> <p>Historically today&#8217;s event probably can&#8217;t be considered a flash crash, which is why I call it a &#8220;mini-flash crash&#8221;. As <span style="color:#777"> . . . &#8594; Read More: <a href="http://simonmcbride.com/2012/02/21/asx-mini-flash-crash/">ASX mini-flash crash?</a></span>]]></description>
		<wfw:commentRss>http://simonmcbride.com/2012/02/21/asx-mini-flash-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

